Return to product page
 
Vital Comparison
Vital Life and Vital Edge Ingredient Comparison
Ingredient Edge Life Ingredient Edge Life
Lecithin 250mg 250mg Vitamin C 200mg 300mg
Spirulina 500mg 200mg Iron 800mcg -
Alfalfa - 50mg Natural Fish Oil - 25mg
Barley Grass 350mg - Silica 5mg 5mg
Chlorella 100mg 100mg Chromium 67mcg 67mcg
Wheat Grass 100mg 50mg Zinc 5mg 5mg
Psyllium husk 250mg 250mg Calcium 10mg 10mg
Spinach 100mg 150mg Magnesium 12mg 12mg
Parsley 150mg 150mg Potassium 3.6mg 3.6mg
Artichoke 100mg 100mg Manganese 600mcg 600mcg
Pumpkin seed 100mg 100mg Thiamine [B1] 6mg 6mg
Ginger - 10mg Riboflavine [B2] 6mg 6mg
Green Tea 120mg - Nicotinic acid [B3] 5mg 5mg
Kelp 25mg 25mg Calcium Pantothenate [B5] 20mg 20mg
Cinnamon - 10mg Pyridoxine Hydrochloride [B6] 5mg 5mg
Guarana 140mg - Cyanocobalamin [B12] 50mcg 50mcg
Siberian ginseng 200mg 140mg Biotin 250mcg 250mcg
Liquorice 30mg 30mg Folic acid 200mcg 200mcg
Slippery elm 20mg 20mg Co-Enzyme Q10 1mg 1mg
Ginkgo Biloba 200mg 200mg Selenium 5mcg 5mcg
Reiishi Mushroom - 30mg Beta-carotene 5mg 5mg
Lysine 100mg 200mg Vitamin E 50mg 50mg
Tyrosine 250mg 200mg Rutin 50mg 200mg
Taurine - 200mg Glycine - 200mg
In a Soy base

Note: Each 1½ level 5ml metric spoon (3.5g) dose contains the above quantities.

 

 

 

Reach for Life Pty. Ltd.